Plumbing and Drain Services by Roto-Rooter and Reimer Home Services
Introduction to Plumbing and Drain Services-
It does not matter if you’re dealing with a minor leak or a major issue and an emergency, you need to have a reliable plumbing service provider that meets all your needs and takes care of your plumbing and drain systems. Plumbing and drain services are truly important if you want to maintain the safety of your home. The services include drain cleaning, water heater repair, pipe installations, sewer line maintenance, and much more.
Table of Contents
Overview of Roto-Rooter and Reimer Home Services
Feature | Roto-Rooter | Reimer Home Services |
Emergency Response | Roto-Rooter offers 24/7 service, and they provide nationwide coverage. | Reimer offers their services Day or Night, however, they only offer their services in Buffalo and Western New York. |
Services Provided | Roto-Rooter provides a good range of plumbing, drain cleaning, water heater, and water cleanup services. | Reimer offers plumbing, HVAC, and electrical services. |
Experience | Roto-Rooter has over 80 years of experience in providing quality services. | Reimer has over 100 years of experience. They have been providing services since 1921. |
Equipment | They use advanced technology, hydro jetting techniques. | They use advanced tools. |
Customer Service | They offer Professional services, transparent pricing | Their plus point is that you get personalized attention at great pricing. |
Coverage Area | Nationwide | Buffalo and Western NY |
Types of Plumbing and Drain Services Offered

Service Type | Roto-Rooter | Reimer Home Services |
Drain Cleaning | Offers cleaning for- Sinks Toilets Showers Sewer lines | Provides drain cleaning services. |
Pipe Repairing | Repairing damaged pipes and replacing them. | Offers pipe repairs and replacements. |
Water Heater Services | Repairing and replacing- gas, or electric Tankless water heaters. | Offers water heater repair and installation services. |
Sump Pump Services | Installing and maintaining sump pumps. | Provides sump pump installation and repair services. |
Faucet Services | Installing Repairing Maintaining faucets. | Offers faucet repairs and installations. |
Garbage Disposal Services | Repairing and installing garbage disposals. | Provides garbage disposal repairs and installations. |
Sewer Line Services | Repairing and replacing sewer lines, and offering trenchless options. | Offers sewer line clearing and repairs. |
Video Inspection | Uses video cameras for sewer line inspections. | Offers video camera inspection for sewer lines. |
Advantages and Disadvantages
Advantages and Disadvantage | Roto-Rooter | Reimer Home Services |
Advantages | Nationwide coverage, Variety of services Professional equipment | Personalized service Great pricing Local focus |
Disadvantages | Can be more expensive Upselling Tactics | Limited service area Inconsistent customer service experiences. |
Top 10 Providers of Plumbing and Drain Services
Company Name | Area | Average Price | Reviews | Official Link |
Roto-Rooter | Nationwide | Approximately $100-$4,000 | Generally Positive | www.rotorooter.com |
Mr. Rooter | Nationwide | Approximately $100- $2,000 | Mixed | www.mrrooter.com |
ARS/Rescue Rooter | Nationwide | Approximately $150-$3,000+ | Positive | www.ars.com |
Rooter-Man | Nationwide | Approximately $100-$800 | Generally Positive | www.rooterman.com |
HomeServe USA | Nationwide | Varies | Mixed | www.homeserveusa.com |
Benjamin Franklin Plumbing | Nationwide | Varies | Positive for professionalism | www.benjaminfranklinplumbing.com |
National First Response | Arizona | Approximately $200-$1,000 | Positive for efficiency | www.nationalfirstresponse.com |
Focus Plumbing | Nevada | Approximately $100-$500 | Positive for reliability | www.focusplumbing.com |
Precision Plumbing | North Carolina | Approximately $150-$800 | Positive for accuracy | www.precisionplumbing.net |
Tempo Inc. | Texas | Approximately $100-$500 | Positive for customer service | www.tempoair.com |
Top 10 Cities in Need of Plumbing and Drain Services
Rank | City | Demand Factors |
1 | Los Angeles, CA | High population Extensive water systems, and Frequent plumbing emergencies |
2 | Miami, FL | Rapid population growth Tourism industry, and Aging infrastructure |
3 | Houston, TX | Rapid population growth |
4 | New York City, NY | Aging infrastructure High population growth |
5 | Dallas, TX | High demand due to large population and construction projects |
6 | Sacramento, CA | Strong construction industry Aging infrastructure |
7 | Baltimore, MD | Aging infrastructure Frequent plumbing emergencies |
8 | Nashville, TN | Rapid growth Increasing demand for plumbing services |
9 | San Antonio, TX | Growing population Construction projects |
10 | Atlanta, GA | Severe shortage of plumbers High demand for services |
FAQs
1. What are the most common and preventable plumbing and drain issues that people who own a house or a business might face?
- Cracked pipes
- Sewer blockage
- Water heater issues.
2. Whom should I pick between a plumber near me and a big company that offers their services everywhere?
Ans. Think about where you live and what you need fixed. Plumbers in your area often give more personal help, while big companies can do more kinds of jobs in more places.
3. What can be done to prevent severe plumbing problems even before they start?
Ans. Time-to-time maintenance and regular inspections can help prevent major issues before they become worse.
4. Why do more people need plumbers these days?
Ans. Population growth, construction projects, and the need to upgrade the aging infrastructure.
Conclusion
When it comes to plumbing and drain services, both Roto-Rooter and Reimer Home Services offer reliable solutions. Roto-Rooter is a great option to consider if you are looking for services at every location, while Reimer provides more personalized and local services. No matter what you want, choosing the right provider depends on your specific needs and location. Always confirm the service area, rates, and customer service before making a finalized decision.